
![]()

![]()

![]()

![]()

![]()

![]()
![]()
![]()

![]()

![]()

![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
2 bedroom apartment,
1 bed in a mezzanine
1 living-room, 1 sofa bed,
1 bathrooms, 6 people max.
Detailed description
•1 terrace of 15 m²
•2 bedrooms
•1 mezzanine bedroom
•3 beds 140 x 190 cm
•1 bathroom
•1 toilet
•1 living room
•1 sofa bed with 160 x 200 cm sleeping area
•2 tables
•8 chairs
•2 wardrobes
•Wifi
•Air conditioning
•TV box
•3 televisions
•Smoke and carbon monoxide detector
•Fully equipped kitchen
•Washer-dryer
•Combined oven
•Induction cooktop
•Toaster
•Kettle
•Clothes drying racks
•Iron
•Ironing board
•Hairdryer
•Bath towels and sheets provided
Safranier Terrace
Available
Booked
Starting Changeover
Ending Changeover
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9100€ |
10100€ | 11100€ | 12100€ | 13100€ | 14100€ | 15100€ | 16100€ |
17100€ | 18100€ | 19100€ | 20100€ | 21100€ | 22100€ | 23100€ |
24100€ | 25100€ | 26100€ | 27100€ | 28100€ | 29100€ | 30100€ |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1150€ | 2150€ | 3150€ | 4150€ | 5150€ | 6150€ | 7150€ |
8150€ | 9150€ | 10150€ | 11150€ | 12150€ | 13150€ | 14150€ |
15150€ | 16150€ | 17150€ | 18150€ | 19150€ | 20150€ | 21150€ |
22150€ | 23150€ | 24150€ | 25150€ | 26150€ | 27150€ | 28150€ |
29150€ | 30150€ | 31150€ |



















