
![]()

![]()

![]()

![]()

![]()

![]()
![]()
![]()

![]()

![]()

![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
2 bedroom apartment,
1 bed in a mezzanine
1 living-room, 1 sofa bed,
1 bathrooms, 6 people max.
Detailed description
•1 terrace of 15 m²
•2 bedrooms
•1 mezzanine bedroom
•3 beds 140 x 190 cm
•1 bathroom
•1 toilet
•1 living room
•1 sofa bed with 160 x 200 cm sleeping area
•2 tables
•8 chairs
•2 wardrobes
•Wifi
•Air conditioning
•TV box
•3 televisions
•Smoke and carbon monoxide detector
•Fully equipped kitchen
•Washer-dryer
•Combined oven
•Induction cooktop
•Toaster
•Kettle
•Clothes drying racks
•Iron
•Ironing board
•Hairdryer
•Bath towels and sheets provided
Safranier Terrace
Available
Booked
Starting Changeover
Ending Changeover
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1100€ | 2100€ | |||||
3100€ | 4100€ | 5100€ | 6100€ | 7100€ | 8100€ | 9100€ |
10100€ | 11100€ | 12100€ | 13100€ | 14100€ | 15100€ | 16100€ |
17100€ | 18100€ | 19100€ | 20100€ | 21100€ | 22100€ | 23100€ |
24100€ | 25100€ | 26100€ | 27100€ | 28100€ | 29100€ | 30100€ |
31100€ |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1100€ | 2100€ | 3100€ | 4100€ | 5100€ | 6100€ | |
7100€ | 8100€ | 9100€ | 10100€ | 11100€ | 12100€ | 13100€ |
14100€ | 15100€ | 16100€ | 17100€ | 18100€ | 19100€ | 20100€ |
21100€ | 22100€ | 23100€ | 24100€ | 25100€ | 26100€ | 27100€ |
28100€ | 29100€ | 30100€ |



















