


![]()

![]()
![]()
![]()

![]()

![]()

![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
1 bedroom apartment,
1 sofa bed, 1 bathrooms,
4 people max.
Detailed description
•1 bedroom
•1 bed 140 x 190 cm
•1 bathroom
•1 toilet
•1 living room
•1 sofa bed with 160 x 200 cm sleeping area
•1 dining table
•4 chairs
•1 wardrobe
•Wifi
•Air conditioning
•TV box
•2 televisions
•Smoke and carbon monoxide detector
•Fully equipped kitchen
•Washer-dryer
•Combined oven
•Induction cooktop
•Toaster
•Kettle
•Clothes drying racks
•Iron
•Ironing board
•Hairdryer
•Bath towels and sheets provided
Gallo
Available
Booked
Starting Changeover
Ending Changeover
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 980€ |
1080€ | 1180€ | 1280€ | 1380€ | 1480€ | 1580€ | 1680€ |
1780€ | 1880€ | 1980€ | 2080€ | 2180€ | 2280€ | 2380€ |
2480€ | 2580€ | 2680€ | 2780€ | 2880€ | 2980€ | 3080€ |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
180€ | 280€ | 380€ | 480€ | 580€ | 680€ | 780€ |
880€ | 980€ | 1080€ | 1180€ | 1280€ | 1380€ | 1480€ |
1580€ | 1680€ | 1780€ | 1880€ | 1980€ | 2080€ | 2180€ |
2280€ | 2380€ | 2480€ | 2580€ | 2680€ | 2780€ | 2880€ |
2980€ | 3080€ | 3180€ |



















