
![]()

![]()

![]()

![]()

![]()
![]()
![]()

![]()

![]()

![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
2 bedroom apartment,
1 living-room, 1 sofa bed,
2 bathrooms, 5 people max.
Detailed description
•2 bedrooms
•1 bed 160 x 200 cm
•1 bed 140 x 190 cm
•2 bathrooms
•1 toilet
•1 living room
•1 sofa bed with 160 x 200 cm sleeping area
•1 dining table
•8 chairs
•1 walk-in closet
•Wifi (fiber optic – high speed)
•Air conditioning
•TV box
•1 television
•Smoke and carbon monoxide detector
•Fully equipped kitchen
•Washer-dryer
•Dishwasher
•Oven
•Induction cooktop
•Toaster
•Kettle
•Range hood
•Clothes drying racks
•Iron
•Ironing board
•Hairdryer
•Bath towels and sheets provided
Gallo Premium
Available
Booked
Starting Changeover
Ending Changeover
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10150€ | 11150€ | 12150€ | 13150€ | 14150€ | 15150€ | 16150€ |
17150€ | 18150€ | 19150€ | 20150€ | 21150€ | 22150€ | 23150€ |
24150€ | 25150€ | 26150€ | 27150€ | 28150€ | 29150€ | 30150€ |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1150€ | 2150€ | 3150€ | 4150€ | 5150€ | 6150€ | 7150€ |
8150€ | 9150€ | 10150€ | 11150€ | 12150€ | 13150€ | 14150€ |
15150€ | 16150€ | 17150€ | 18150€ | 19150€ | 20150€ | 21150€ |
22150€ | 23150€ | 24150€ | 25150€ | 26150€ | 27150€ | 28150€ |
29150€ | 30150€ | 31150€ |














