
![]()

![]()

![]()

![]()

![]()
![]()
![]()

![]()

![]()

![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
2 bedroom apartment,
1 sofa bed, 1 bathrooms,
5 people max.
Detailed description
•2 bedrooms
•1 bed 180 x 200 cm
•1 bed 160 x 190 cm
•2 bathrooms
•1 toilet
•1 living room
•1 sofa bed with 160 x 200 cm sleeping area
•1 dining table
•6 chairs
•1 wardrobe
•Wifi
•Air conditioning
•TV box
•2 televisions
•Smoke and carbon monoxide detector
•Fully equipped kitchen
•Washer-dryer
•Dishwasher
•Oven
•Microwave
•Induction cooktop
•Toaster
•Kettle
•Range hood
•Clothes drying racks
•Iron
•Ironing board
•Hairdryer
•Bath towels and sheets provided
St Augustin
Available
Booked
Starting Changeover
Ending Changeover
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9150€ |
10150€ | 11150€ | 12150€ | 13150€ | 14150€ | 15150€ | 16150€ |
17150€ | 18150€ | 19150€ | 20150€ | 21150€ | 22150€ | 23150€ |
24150€ | 25150€ | 26150€ | 27150€ | 28150€ | 29150€ | 30150€ |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1150€ | 2150€ | 3150€ | 4150€ | 5150€ | 6150€ | 7150€ |
8150€ | 9150€ | 10150€ | 11150€ | 12150€ | 13150€ | 14150€ |
15150€ | 16150€ | 17150€ | 18150€ | 19150€ | 20150€ | 21150€ |
22150€ | 23150€ | 24150€ | 25150€ | 26150€ | 27150€ | 28150€ |
29150€ | 30150€ | 31150€ |
















